tinypawcouture
Margot Couture Beret
Couldn't load pickup availability
Elevate every outfit with the Margot Couture Beret. Crafted from luxurious blush-ivory bouclé tweed with subtle black detailing, this elegant beret is finished with a delicate ivory floral embellishment featuring a pearl centre for a refined couture look.
Size Guide
Size Guide

Little Luxe Collars
| Size | Neck Size cm | Collar Width cm | Guide by Weight |
| XXXS | 14-21 | 0.9 | 0.5-2kg |
| XXS | 20-26 | 0.9 | 1.5-3.5kg |
| XS | 22-32 | 0.9 | 3-6kg |
| S/M | 28-37 | 1.5 | 5.5-13kg |
| S/M+ | 28-37 | 2 | 5.5-13kg |
Collar sizing matches almost perfectly with harness sizing.
Little Luxe & Wet'n'Wild Step In Vest Harnesses
- Please check the guide provided for each pattern as we have altered some sizes throughout on our journey to create the perfect fit.
| Size | Chest cm | Guide By Weight |
| TINY | 22-30 | 0.8-1.7kg |
| XXXS | 27-33 | 1.2-2kg |
| XXS | 32-38 | 2-3.5kg |
| XS | 37-45 | 3.5-5kg |
| S | 44-49 | 5-7.5kg |
| M | 46-54 | 7.5-12kg |
Diamante Collection Collars
| Size | Neck Size cm | Collar Width cm | Guide by Weight |
| XXXS | 15-20 | 1.5 | 0.5-1.5kg |
| XXS | 19-25 | 1.5 | 1.5-3.5kg |
| XS | 25-31 | 1.5 | 3.5-6.5kg |
| S | 31-38 | 2 | 6-13kg |
| M | 36-44 | 2.5 |
10-15+kg |
Diamante Collection Harnesses
| Size | Chest Size cm | Rough size by weight guide |
| XXS | 30-35 | 2-3.5kg |
| XS/S | 33-45 | 3-6kg |
| S/M | 44-55 | 5.5-10kg |
Always ensure there is room for at least for 1 or 2 fingers between your pets collar and neck to avoid
Size Charts are a guide only
Disclaimer- NO ACCESSORY is indestructible, please always check your dogs accessories for wear and tear. It is the customers responsibility to determine the suitability of the product for their pet. Hand wash is recommended.


