Teddy Jumper Black Plaid
These gorgeous jumpers are made from a soft touch fabric that feels like you are being cuddled by a teddy bear!! In many colours and patterns, these are an absolute winter wardrobe must have!
Our Model Charlie is 4.5kg wearing a size XS
Size Guide:
Size | Chest cm | Length cm | Guide by weight |
XXXS |
30 | 20 | 1-2kg |
XXS | 35 | 25 | 2-3kg |
XS | 40 | 30 | 4-4.5kg |
S | 45 | 35 | 4.5-6.5kg |
M | 50 | 40 | 6.5-8kg |
L | 55 | 45 | 8-10kg |
If your pup is between sizes it is best to size up.
Size Guide
Size Guide
Little Luxe Collars
Size | Neck Size cm | Collar Width cm | Guide by Weight |
XXXS | 14-21 | 0.9 | 0.5-2kg |
XXS | 20-26 | 0.9 | 1.5-3.5kg |
XS | 22-32 | 0.9 | 3-6kg |
S/M | 28-37 | 1.5 | 5.5-13kg |
S/M+ | 28-37 | 2 | 5.5-13kg |
Collar sizing matches almost perfectly with harness sizing.
Little Luxe & Wet'n'Wild Step In Vest Harnesses
Size |
Neck Size cm (measured at base of neck) |
Chest Size cm | Rough size by weight guide. |
XXXS | 13-20 | 25-30 | 1kg-2kg |
XXS | 18-28 | 30-38 | 2kg-3.5kg |
XS | 22-32 | 37-45 | 3.5kg-5kg |
S | 26-38 | 43-50 | 5-7kg |
M | 30-40 | 46-53 | 7-10kg |
Please note the most important measurement for these harnesses is the chest measurement.
The guide by weight is a rough guide only.
Diamante Collection Collars
Size | Neck Size cm | Collar Width cm | Guide by Weight |
XXXS | 15-20 | 1.5 | 0.5-1.5kg |
XXS | 19-25 | 1.5 | 1.5-3.5kg |
XS | 25-31 | 1.5 | 3.5-6.5kg |
S | 31-38 | 2 | 6-13kg |
M | 36-44 | 2.5 |
10-15+kg |
Diamante Collection Harnesses
Size | Chest Size cm | Rough size by weight guide |
XXS | 30-35 | 2-3.5kg |
XS/S | 33-45 | 3-6kg |
S/M | 44-55 | 5.5-10kg |
Always ensure there is room for at least for 1 or 2 fingers between your pets collar and neck to avoid
Size Charts are a guide only
Disclaimer- NO ACCESSORY is indestructible, please always check your dogs accessories for wear and tear. It is the customers responsibility to determine the suitability of the product for their pet. Hand wash is recommended.